Whitehall Central School District
Home of the Whitehall Railroaders
Whitehall Central School District
Faculty List
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Name | Position |
Building | |
|
| Aubin, Deborah | Spec. Ed. | WHS | |
|
Name | Position |
Building | |
|
| Barber, Kim | Grade 6 | WES | |
| Beayon, Martha | Spec. Ed. | WHS | |
| Borden, Marilyn | Grade K | WES | |
| Brandi, Cecelia | Physical Ed. | WHS | |
| Brown, Kim | Spec. Ed. | WES | |
| Brown, Lindsey | Spec. Ed. | WES | |
| Burgess, Ethan | Grade 5 | WES | |
|
Name | Position |
Building | |
|
| Carey, Kristen | Guidance | WHS | |
| Clark, Melissa | Music | WES | |
| Collier, Michael | Phys. Ed. | WHS | |
| Comar, Lori | Spec. Ed. | WHS | |
| Cottone, Teresa | Spec. Ed. | WHS | |
| Culligan, Justin | Social Studies | WHS | |
| Cummings, Sherry | Grade 2 | WES | |
|
Name | Position |
Building | |
|
| Devendorf, Karen | Title I | WES | |
| Diekel, H. Robert | Science | WHS | |
| Durkee, Amy | Grade 3 | WES | |
|
Name | Position |
Building | |
|
| Ernenwein, Heather | Spec. Ed. | WHS | |
|
Name | Position |
Building | |
|
| Ferguson, Brittany | Grade 5 | WES | |
| Florez, Christina | Health | WHS | |
| Fowler, Christopher | Grade 4 | WES | |
|
Name | Position |
Building | |
|
| Gilbert, Tara | Spec. Ed. | WHS | |
| Goodrich, Mark | Science | WHS | |
| Gordon, Heather | Art (shared) | WES | |
| Gordon, Molly | Psychologist | WHS | |
| Gould, Paul | Math | WHS | |
|
Name | Position |
Building | |
|
| Haley, Sarah | Math | WHS | |
| Hart, Dorothy | Grade 4 | WES | |
| Heckman, Amanda | Grade 1 | WES | |
| Henry, Allison | Psychologist | WES | |
| Hoagland, Christine | Grade 6 | WES | |
| Hughes, Nicole | Spec. Ed. | WHS | |
|
Name | Position |
Building | |
|
| James, Sandra | Speech | WES | |
|
Name | Position |
Building | |
|
| Keough, Judy | Title I Reading | WES | |
|
Name | Position |
Building | |
|
| Lavin, Sandra | Grade 1 | WES | |
| Lestage, Sara | Library | WES | |
| Lyng, Elizabeth | Art | WHS | |
|
Name | Position |
Building | |
|
| Martel, Allison | Spec. Ed. | WES | |
| Martineau, Elizabeth | Spec. Ed. | WES | |
| Mazza, Amanda | Grade 5 | WES | |
| McCabe, Malia | Foreign Lang. | WHS | |
| McWilliams, Madeleine | Spec. Ed. | WES | |
| Mead, John | Science | WHS | |
| Melton, Robyn | Soc. Studies | WHS | |
| Mistretta, Andrea | Social Studies | WHS | |
| Montville, Christopher | Guidance | WHS | |
| Mowatt, Jane | Home & Careers | WHS | |
| Mowatt, Robert | English | WHS | |
| Mulholland, Daniel | Grade 6 | WES | |
| Mulholland, Susan | Math | WHS | |
|
Name | Position |
Building | |
|
| Paddock, Karen | Title I Math | WES | |
| Palmer, Christopher | Choral (shared) | WHS | |
| Parrott, Annette | Grade 2 | WES | |
| Pelkey, Holly | Grade 1 | WES | |
| Petrequin, Mac | Math | WHS | |
| Pratt, Marc | Inst. Music (shared) | WHS | |
| Putorti, Pam | Phys. Ed. | WES | |
|
Name | Position |
Building | |
|
| Ramirez, Sarah | Foreign Lang. | WHS | |
| Redmond, Keith | Rdg./Writing & AD | WHS | |
| Reynolds, Benjamin | Technology | WHS | |
| Riley, Kathryn | Speech | WES | |
| Ringer, Suzanne | English | WHS | |
|
Name | Position |
Building | |
|
| Sabo, Merrill | Title I Math | WES | |
| Sharrow, Rachel | Spec. Ed. | WES | |
| Sheldon, Lynn | Math | WHS | |
| Short, Karen | English | WHS | |
| Sparano, Margaret | Social Studies | WHS | |
| St. Clair, Cheryl | Ktg. | WES | |
| St. Clair, Melia | Preschool | WES | |
| Steidinger, Dianna | Grade 3 | WES | |
| Steves, Susan | Spec. Ed. | WES | |
|
Name | Position |
Building | |
|
| Tatko, Kathryn | Spec. Ed. | WES | |
| Thomson, Linda | Ktg. | WES | |
| Thornton, Michael | Grade 3 | WES | Website |
| Toomey, Eileen | Science | WHS | |
| Trevellyan, Stacey | Grade 2 | WES | |
| Tudor, Angel | Math | WHS | |
| Tugas, Lee | English | WHS | |
|
Name | Position |
Building | |
|
| Waite, Theresa | Science | WES | |
| Whiting, Penny | Grade 5 | WES | Website |
| Whiting, Shea | Grade K | WES | |
| Williams, Beth | Spec. Ed. | WES | |