Whitehall Central School District
Home of the Whitehall Railroaders
Whitehall Central School District
Faculty List
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Name | Position |
Building |
| Amy Wise Foster | Social Worker | Shared |
|
Name | Position |
Building |
| Barber, Kim | Grade 5 | WES |
| Borden, Marilyn | Grade K | WES |
| Brown, Lindsey | Grade 3 | WES |
| Burgess, Ethan | Grade 5 | WES |
|
Name | Position |
Building |
| Comar, Lori | Sp. Ed | WES |
| Cummings, Sherry | Grade 1 | WES |
|
Name | Position |
Building |
| Durkee, Amy | Grade 6 | WES |
|
Name | Position |
Building |
| Ferguson, Brittany | Grade 5 | WES |
| Fowler, Christopher | Grade 4 | WES |
|
Name | Position |
Building |
| Galarneau, John | Phys. Ed (BOCES) | WES |
| Gordon, Heather | Art (shared) | WES |
| Gwinup, Melissa | Music | WES |
|
Name | Position |
Building |
| Hart, Dorothy | Grade 6 | WES |
| Heckman, Amanda | Grade 1 | WES |
| Henry, Allison | Psychologist | WES |
| Hoagland, Christine | Grade 2 | WES |
|
Name | Position |
Building |
| James, Sandra | Speech | WES |
|
Name | Position |
Building |
| Keough, Judy | Title I Reading | WES |
| Keys, Ann | Pre-K | WES |
|
Name | Position |
Building |
| Lavin, Sandra | Grade 2 | WES |
| Lestage, Sara | Library | WES |
|
Name | Position |
Building |
| Martel, Allison | Special Ed. | WES |
| Martineau, Elizabeth | Spec. Ed. | WES |
| Mazza, Amanda | Grade 5 | WES |
| McWilliams, Madeleine | Spec. Ed. | WES |
| Monaco, Susan | Science | WES |
| Mulholland, Daniel | Grade 6 | WES |
|
Name | Position |
Building |
| Norton, Allison | Psychologist | WES |
|
Name | Position |
Building |
| Paddock, Karen | Title I Math | WES |
| Parrott, Annette | Grade 2 | WES |
| Pelkey, Holly | Grade 2 | WES |
| Putorti, Pam | Phys. Ed. | WES |
|
Name | Position |
Building |
| Riley, Kathryn | Speech | WES |
|
Name | Position |
Building |
| Sabo, Merrill | Rem. Math | WES |
| Schaffer, Amanda | Spec. Ed. | WES |
| Sharrow, Rachel | Spec. Ed. | WES |
| St. Clair, Cheryl | Ktg. | WES |
| St. Clair, Melia | Grade 1 | WES |
| Steidinger, Dianna | Grade 4 | WES |
| Steves, Susan | Spec. Ed. | WES |
|
Name | Position |
Building |
| Tatko, Kathryn | Spec. Ed. | WES |
| Thomson, Linda | Ktg. | WES |
| Thornton, Michael | Grade 3 | WES |
| Trevellyan, Stacey | Grade 3 | WES |
|
Name | Position |
Building |
| Whiting, Penny | Grade 5 | WES |
| Whiting, Shea | Rem. Rdg. | WES |
| Williams, Beth | Spec. Ed. | WES |
|
Name | Position |
Building |
| Arduini, Chelsea | Health | WHS |
| Aubin, Deborah | Spec. Ed. | WHS |
|
Name | Position |
Building |
| Beayon, Martha | Spec. Ed. | WHS |
| Brandi, Cecelia | Physical Ed. | WHS |
|
Name | Position |
Building |
| Carey, Kristen | Guidance | WHS |
| Collier, Michael | Phys. Ed. | WHS |
| Cottone, Teresa | Spec. Ed. | WHS |
| Countermine, Brad | Social Studies | WHS |
| Culligan, Justin | Social Studies | WHS |
|
Name | Position |
Building |
| Devendorf, Karen | English | WHS |
| Diekel, H. Robert | Science | WHS |
|
Name | Position |
Building |
| Ernenwein, Heather | Spec. Ed. | WHS |
|
Name | Position |
Building |
| Gilbert, Tara | Spec. Ed. | WHS |
| Goodrich, Mark | Science | WHS |
| Gordon, Molly | Psychologist | WHS |
| Gould, Paul | Math | WHS |
|
Name | Position |
Building |
| Haley, Sarah | Math | WHS |
| Hollister, Cynthia | Business/GED | WHS |
| Hughes, Nicole | Spec. Ed. | WHS |
|
Name | Position |
Building |
| Lyng, Elizabeth | Art | WHS |
|
Name | Position |
Building |
| McCabe, Malia | Foreign Lang. | WHS |
| Mead, John | Science | WHS |
| Melton, Robyn | Soc. Studies | WHS |
| Mistretta, Andrea | Social Studies | WHS |
| Montville, Christopher | Guidance | WHS |
| Mowatt, Jane | Home & Careers | WHS |
| Mowatt, Robert | English | WHS |
| Mulholland, Susan | Math | WHS |
|
Name | Position |
Building |
| Palmer, Christopher | Choral (shared) | WHS |
| Paradis, Jessica | Foreign Lang. | WHS |
| Petrequin, Mac | Math | WHS |
| Pratt, Marc | Inst. Music (shared) | WHS |
| Prenevost, Robert | Adjunct Prof./ACC | WHS |
|
Name | Position |
Building |
| Raino, Shannon | Psychologist | WHS |
| Ramirez, Sarah | Foreign Lang. | WHS |
| Redmond, Keith | Rdg./Writing & AD | WHS |
| Reynolds, Benjamin | Technology | WHS |
| Ringer, Suzanne | English | WHS |
|
Name | Position |
Building |
| Sheldon, Lynn | Math | WHS |
| Short, Karen | English | WHS |
| Sparano, Margaret | Social Studies | WHS |
|
Name | Position |
Building |
| Toomey, Eileen | Science | WHS |
| Tudor, Angel | Math | WHS |
| Tugas, Lee | English | WHS |
|
Name | Position |
Building |
| Waite, Theresa | Science | WHS |
| White, Tanya | Art (.5) | WHS |